💎 Bônus de até 35% ao recarregar sua conta pessoal antes do lançamento da nova temporada 💎

Rating x10.000 E

ID Name Class Clan LvL PvP / PK Time Online
1 Prokaza Shillien Templar OwnWay 80 3057 / 1 13 d. 16 h.
2 #Soul(Guard) Adventurer highskill 80 2671 / 10 10 d. 3 h.
3 Nervnaya Grand Khavatari highskill 79 2432 / 0 11 d. 16 h.
4 SpiceSaltMix Mystic Muse OwnWay 80 2419 / 1 11 d. 22 h.
5 Oop Moonlight Sentinel 80 2352 / 0 12 d. 14 h.
6 ;) Soultaker SworeToDie 80 2328 / 1 13 d. 22 h.
7 #TR.i.CKSTER! Ghost Sentinel highskill 80 2189 / 1 10 d. 22 h.
8 :) Fortune Seeker SworeToDie 80 2112 / 1 12 d. 22 h.
9 Mage Mystic Muse highskill 80 2101 / 3 8 d. 14 h.
10 .:ShANtaram:. Maestro SworeToDie 80 1901 / 7 12 d. 3 h.
11 Moon4ik Cardinal highskill 80 1893 / 4 10 d. 22 h.
12 ~Be~(YOUR)~SeLf~ Arcana Lord OwnWay 80 1593 / 0 12 d. 11 h.
13 Rayzen Ghost Sentinel MementoMori 80 1566 / 0 8 d. 1 h.
14 ~#SHOKO:LADK@#~ Phoenix Knight highskill 79 1559 / 0 12 d. 7 h.
15 Feramon Storm Screamer SworeToDie 80 1459 / 0 12 d. 17 h.
16 Linkor Mystic Muse OwnWay 80 1415 / 2 9 d. 23 h.
17 #M.u.e.r.t.e Dominator highskill 80 1385 / 1 9 d. 19 h.
18 dvz Ghost Sentinel highskill 80 1330 / 2 10 d. 15 h.
19 Slaanesh Spectral Master highskill 80 1291 / 0 12 d. 21 h.
20 TraliVali Maestro SworeToDie 80 1280 / 0 12 d. 4 h.
2024-11-24 02:05:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 FREEZ_GENTLEMEN DESTORUS - 8 2051921 34 1059
2 FREEZ_SworeToDie STD - 8 1597906 34 3683
3 FREEZ_OwnWay OWN - 8 760751 35 1688
4 highskill - 8 528402 35 27367
5 SworeToDie xStD Aden Castle 8 440056 34 21116
2024-11-24 02:05:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill - 8 528402 35 27367
2 SworeToDie xStD Aden Castle 8 440056 34 21116
3 OwnWay OOWWNN - 8 264577 34 18588
4 MementoMori 666 - 8 76401 32 6899
5 BlackORWhite llllll - 8 60151 30 4299
2024-11-24 02:05:03