💎 Bônus de até 35% ao recarregar sua conta pessoal antes do lançamento da nova temporada 💎

Rating x10.000 E

ID Name Class Clan LvL PvP / PK Time Online
1 missterio Storm Screamer darknes 80 3992 / 1 39 d. 11 h.
2 Set Storm Screamer darknes 80 3475 / 0 32 d.
3 Summer Grand Khavatari highskill 80 3137 / 0 31 d. 6 h.
4 E6y_go_IIoTa Ghost Hunter darknes 80 2926 / 3 52 d. 16 h.
5 GaHi6aJI Sagittarius highskill 80 2866 / 2 64 d. 10 h.
6 Lucky131419 Ghost Sentinel darknes 80 2818 / 0 79 d. 17 h.
7 Avestigator Hierophant IsNullOrEmpry 80 2691 / 0 30 d. 22 h.
8 MEH Titan IsNullOrEmpry 80 2545 / 0 71 d. 19 h.
9 TheThero Storm Screamer IsNullOrEmpry 80 2471 / 1 57 d. 2 h.
10 Tussyaa Storm Screamer highskill 80 2405 / 0 26 d. 14 h.
11 Buzoy Titan 80 2381 / 0 9 d. 22 h.
12 Shell Storm Screamer 80 2358 / 0 22 d. 20 h.
13 Soulfly Soultaker 80 2326 / 1 -//-
14 #Only(Fans) Dreadnought 80 2252 / 6 1 h. 9 m.
15 tswmn Fortune Seeker 80 2147 / 0 -//-
16 IIHerusII Ghost Sentinel darknes 80 2137 / 1 19 d. 15 h.
17 Nervnaya Grand Khavatari 80 2090 / 0 8 m.
18 PhoenixKing Phoenix Knight IsNullOrEmpry 80 2011 / 0 19 d. 16 h.
19 Conquistador Eva's Templar Shadows 80 1906 / 0 12 d. 16 h.
20 SilVaNasFoLlA Ghost Sentinel 80 1879 / 0 12 d. 10 h.
2025-06-25 11:55:34
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill Ally - The Mithril Chamber 8 7468346 20 20438
2 darknes - 8 4020107 20 27270
3 SEA SilentWave - Silver Manor 8 2714840 2 1604
4 VegetableStore - 8 1391051 3 2746
5 fiksik - 8 1224576 16 2946
2025-06-25 11:55:34
ID Name Ally Castle Clan hall Level Rep Member PvP
1 darknes - 8 4020107 20 27270
2 highskill Ally - The Mithril Chamber 8 7468346 20 20438
3 IsNullOrEmpry NullAlly Aden Castle 8 1173820 20 15280
4 Shadows Dark - The Golden Chamber 8 115851 18 4806
5 fiksik - 8 1224576 16 2946
2025-06-25 11:55:34