💎 Bono de hasta el 35% al recargar tu cuenta personal antes del lanzamiento de la nueva temporada 💎

Rating OLD+NEW

ID Name Class Clan LvL PvP / PK Time Online
1 <~#aQua^_^DeD#~> Maestro BlackStarMafia 80 51822 / 10 119 d. 14 h.
2 CenTuk Ghost Hunter BigFan 80 37505 / 42 166 d. 23 h.
3 BlackStar Titan BlackStarMafia 80 35788 / 1242 145 d. 16 h.
4 E6y_go_IIoTa Mystic Muse GANG 80 33983 / 61 117 d. 17 h.
5 borcyxa Maestro BigFan 80 27535 / 1 9 d. 18 h.
6 lPaRaNoYa Ghost Sentinel BlackStarMafia 80 27412 / 902 103 d. 16 h.
7 HARDFARMER BlackStarMafia 26274 / 0 1 d. 4 h.
8 ;; Fortune Seeker GodsOfWar 80 21591 / 24 110 d. 20 h.
9 StarInfiniti Eva's Saint BigFan 80 21197 / 289 95 d. 13 h.
10 SummerMoMenT Soultaker BOOST 80 19845 / 38 54 d. 8 h.
11 <> Dominator BlackStarMafia 80 19105 / 46 73 d. 19 h.
12 ^.!.^ Grand Khavatari BlackStarMafia 79 18815 / 168 130 d. 23 h.
13 SummerBreeze Ghost Sentinel GodsOfWar 80 15804 / 244 416 d. 13 h.
14 ~C~T~A~JI~K~E~P~ Dreadnought BlackStarMafia 80 15397 / 0 59 d. 23 h.
15 DyHbkaa Hierophant Mercenaries 80 14201 / 210 48 d. 23 h.
16 .. Phoenix Knight BlackStarMafia 80 13829 / 37 80 d. 3 h.
17 MashkaEbonashka Mystic Muse BlackStarMafia 80 13276 / 272 210 d. 14 h.
18 MrQusa Ghost Sentinel BOOST 80 13132 / 6 99 d. 5 h.
19 ... Soultaker BlackStarMafia 80 12921 / 1 102 d. 6 h.
20 : Adventurer GANG 80 12847 / 90 103 d. 8 h.
21 HIXTO Arcana Lord GANG 79 12800 / 19 136 d. 15 h.
22 Pupis13 Maestro 80 12667 / 287 84 d. 12 h.
23 EviLGrannY Sagittarius GANG 80 12215 / 80 145 d. 6 h.
24 AURUM Soultaker zZz 80 11961 / 24 65 d. 13 h.
25 Siena Maestro 80 11841 / 58 53 d. 23 h.
26 MrPuntu Storm Screamer kundzuli 80 11815 / 5 54 d. 15 h.
27 Luc1FeR Shillien Templar BlackStarMafia 80 11683 / 205 91 d. 7 h.
28 MisterDurex Phoenix Knight BlackStarMafia 80 11578 / 36 184 d. 8 h.
29 (. Fortune Seeker GANG 80 11453 / 217 152 d. 15 h.
30 RadarOn Fortune Seeker WinAce 80 11322 / 0 25 d.
31 Mepakcec Dominator GANG 80 11238 / 2 46 d. 5 h.
32 Senokur Sagittarius 80 10612 / 550 100 d. 3 h.
33 Morfey Duelist GANG 80 10589 / 92 153 d. 12 h.
34 *~~* Titan BlackStarMafia 80 10078 / 93 82 d. 13 h.
35 Nevermind Dreadnought 79 9859 / 35 79 d. 20 h.
36 Vadya Adventurer BigFan 80 9706 / 28 44 d. 15 h.
37 >root< Archmage Mercenaries 80 9696 / 448 78 d. 4 h.
38 HARDFARM Sagittarius SanktLegion 80 9534 / 70 228 d. 9 h.
39 TePeMoK Ghost Sentinel 80 9087 / 17 65 d. 10 h.
40 ~alex~ Mystic Muse ChaosCoalition 80 8989 / 341 27 d. 12 h.
41 Monter Soultaker Mercenaries 80 8965 / 36 61 d. 18 h.
42 Trust Soultaker BlackStarMafia 80 8884 / 26 51 d. 23 h.
43 ~_.J.o.K._~ Ghost Hunter GANG 80 8766 / 39 56 d.
44 ~*(He@dShot)*~ Ghost Sentinel GodsOfWar 80 8597 / 0 18 d. 8 h.
45 TYMAH Titan BlackStarMafia 80 8506 / 15 38 d. 9 h.
46 RenameSymbol4 Moonlight Sentinel 80 8432 / 0 30 d. 6 h.
47 RenameSymbol42 Sagittarius 80 8378 / 76 29 d. 13 h.
48 xTxExPxPxPxOxPx Shillien Templar EXC 80 8207 / 186 76 d. 23 h.
49 DRINKER Soultaker Spartans 80 8185 / 23 41 d. 4 h.
50 MaraSalvatrucha Shillien Templar Mercenaries 80 8157 / 10 136 d. 19 h.
2024-07-27 06:04:38
ID Name Class Clan LvL PvP / PK Time Online
1 Meowz Sagittarius 80 0 / 2619 7 h. 22 m.
2 BlackStar Titan BlackStarMafia 80 35788 / 1242 145 d. 16 h.
3 Dastun Sagittarius 80 2 / 1202 5 h. 57 m.
4 FrightLady Storm Screamer 80 6 / 1104 12 h. 13 m.
5 lPaRaNoYa Ghost Sentinel BlackStarMafia 80 27412 / 902 103 d. 16 h.
6 foti Sagittarius 80 0 / 854 4 h. 31 m.
7 sdfgsdf Sagittarius 80 40 / 846 4 h. 38 m.
8 DoNtWoRyImPRO Bladedancer 80 5450 / 834 90 d. 4 h.
9 DONATEN1CK Adventurer BlackStarMafia 80 2855 / 726 119 d. 8 h.
10 Kotex Moonlight Sentinel BlackStarMafia 80 3501 / 634 13 d. 8 h.
11 PapandopalosS Mystic Muse 80 770 / 619 12 d. 21 h.
12 MissUnstopable Ghost Sentinel 80 5982 / 577 89 d. 6 h.
13 Senokur Sagittarius 80 10612 / 550 100 d. 3 h.
14 ImReady Wind Rider 80 2098 / 549 17 d. 21 h.
15 .::Sinner::. Dreadnought ChaosCoalition 80 1544 / 472 188 d. 21 h.
16 >root< Archmage Mercenaries 80 9696 / 448 78 d. 4 h.
17 Daybad Hierophant 80 2420 / 399 7 d. 16 h.
18 WWWWWWWWWWWWWWW Titan LegioVictrix_nw 80 698 / 381 7 d. 18 h.
19 renamed_user#125 Duelist LegioVictrix 80 6281 / 363 16 d. 14 h.
20 DeathKlock Mystic Muse 80 935 / 363 5 d. 3 h.
21 QlikeMe Maestro Mercenaries 80 6031 / 351 42 d. 17 h.
22 Masem4ik Storm Screamer 80 686 / 351 26 d. 17 h.
23 lRuinner Shillien Saint BOOST 80 1906 / 341 56 d. 19 h.
24 ~alex~ Mystic Muse ChaosCoalition 80 8989 / 341 27 d. 12 h.
25 Taelia_sp Sagittarius 80 0 / 331 3 h. 37 m.
26 Pycckuu Grand Khavatari BlackStarMafia 80 1490 / 320 46 d. 7 h.
27 HoLyWooD Soultaker SanktLegion 80 2522 / 305 8 d. 23 h.
28 StarInfiniti Eva's Saint BigFan 80 21197 / 289 95 d. 13 h.
29 Pupis13 Maestro 80 12667 / 287 84 d. 12 h.
30 iRAMPAGE_dc Maestro 80 1201 / 287 4 d. 21 h.
31 DonCarleone_ag Soultaker GodsOfWars 80 716 / 285 3 d. 8 h.
32 Sipp Mystic Muse 80 1183 / 282 88 d. 13 h.
33 Loona Moonlight Sentinel 80 7 / 277 6 h. 23 m.
34 MaMiAs Storm Screamer 80 3414 / 275 23 d. 21 h.
35 DVRK Storm Screamer 80 385 / 273 15 d. 13 h.
36 MashkaEbonashka Mystic Muse BlackStarMafia 80 13276 / 272 210 d. 14 h.
37 RememberMyName Duelist LegioVictrix_22 80 2740 / 260 9 d. 1 h.
38 Chi_ja Fortune Seeker 80 1025 / 257 5 d. 6 h.
39 Chi Dreadnought 80 2533 / 255 11 d. 14 h.
40 Tahoe Archmage 80 406 / 246 10 d. 7 h.
41 SummerBreeze Ghost Sentinel GodsOfWar 80 15804 / 244 416 d. 13 h.
42 1337 Titan 80 355 / 244 2 d. 5 h.
43 ItZX1T3R Duelist 80 23 / 242 18 h. 25 m.
44 AEGON Titan 80 1489 / 240 45 d. 8 h.
45 VIP_bs Mystic Muse 80 1000 / 235 1 d. 11 h.
46 Xo4yHaPy4ku Sagittarius 80 1062 / 234 10 d. 8 h.
47 Hypocrite Maestro 80 1622 / 233 17 d. 18 h.
48 S.T.A.L.K.E.R.2 Ghost Sentinel GANG 80 3184 / 221 205 d. 6 h.
49 #~~~>(S)ypher*.* Elemental Master Mercenaries 80 5327 / 218 215 d. 20 h.
50 (. Fortune Seeker GANG 80 11453 / 217 152 d. 15 h.
2024-07-27 06:04:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 GANG BATS - Sapphire Hall 8 1520500 67 224697
2 BlackStarMafia Destorus - 8 792000 38 283433
3 BigFan 1st*dc - 8 322350 20 132033
4 ChaosCoalition XAOC - Moonstone Hall 8 160650 35 40215
5 DamnedLegion BOGI - 8 64150 13 2368
6 TheSlayerss - 8 46700 11 6706
7 BATS BLABLABLA - 8 12050 44 19761
8 ThisIsSparta_nw Sacred - 7 49500 18 4531
9 EXC Squad - 7 37900 19 41804
10 zZz 1231 - 7 33450 70 33079
2024-07-27 06:04:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BlackStarMafia Destorus - 8 792000 38 283433
2 GANG BATS - Sapphire Hall 8 1520500 67 224697
3 BigFan 1st*dc - 8 322350 20 132033
4 Mercenaries Happy - 7 21000 39 131821
5 Spartans Spartans1 - 7 20000 36 66023
6 MementoMori OGLOX_ja - 7 20000 35 54826
7 GodsOfWar GodsOfWars - 7 28000 4 48206
8 BOOST boost - 7 20000 15 48068
9 DC Devils - 7 27250 56 46376
10 EXC Squad - 7 37900 19 41804
2024-07-27 06:04:38
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

30-07-24 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

27-07-24 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

27-07-24 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 01:01
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

29-03-25 17:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

28-07-24 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 16:00
2024-07-27 06:04:38
ID Name Class Clan Count
1 #~~~>(S)ypher*.* Elemental Master Mercenaries 45
2 SummerBreeze Ghost Sentinel GodsOfWar 39
3 BlackStar Titan BlackStarMafia 33
4 DONATEN1CK Adventurer BlackStarMafia 31
5 ^POnk@__( Spectral Dancer 31
6 StarInfiniti Eva's Saint BigFan 30
7 CenTuk Ghost Hunter BigFan 27
8 >root< Archmage Mercenaries 27
9 MashkaEbonashka Mystic Muse BlackStarMafia 26
10 LytrXyc Ghost Sentinel 25
11 Pushinka Spectral Master Mercenaries 21
12 lRuinner Shillien Saint BOOST 20
13 S.M.A.R.T Maestro GANG 19
14 ClassMaster Phoenix Knight 18
15 ... Soultaker BlackStarMafia 17
16 Senokur Sagittarius 17
17 ^.!.^ Grand Khavatari BlackStarMafia 17
18 Bil Grand Khavatari BlackStarMafia 16
19 MisterDurex Phoenix Knight BlackStarMafia 15
20 MaraSalvatrucha Shillien Templar Mercenaries 15
21 Nesorc Archmage BlackStarMafia1 15
22 S.T.A.L.K.E.R.2 Ghost Sentinel GANG 15
23 iBoo4 Sagittarius GANG 14
24 renamed_user#169 Cardinal BlackStarMafia 14
25 <.Marquis.> Ghost Sentinel Mercenaries 13
26 IIaIIik Spectral Master 13
27 .. Phoenix Knight BlackStarMafia 13
28 CKeIITuk Sword Muse BlackStarMafia1 13
29 Exstez Hierophant 12
30 <> Dominator BlackStarMafia 12
31 OptimusPrime Doom Cryer 11
32 *str* Adventurer Mercenaries 11
33 (. Fortune Seeker GANG 11
34 DoNtWoRyImPRO Bladedancer 11
35 ToTCaMbIuSypher Hell Knight 11
36 Escort^ Fortune Seeker 11
37 IamImperators Phoenix Knight Mercenaries 11
38 SwordMuse Sword Muse 10
39 DIbidiDO Wind Rider 10
40 WTFxMAMA Eva's Saint 10
41 +#!@%^S.S.D Duelist BlackStarMafia 10
42 BaKSo1D Cardinal ChaosCoalition 10
43 <~#aQua^_^DeD#~> Maestro BlackStarMafia 10
44 ArcanaLord Arcana Lord 10
45 BurgerKing Phoenix Knight 9
46 HIXTO Arcana Lord GANG 9
47 MashkaMonashka Mystic Muse 9
48 ~C~T~A~JI~K~E~P~ Dreadnought BlackStarMafia 9
49 Dro4iEtoVigoss Ghost Hunter Mercenaries 9
50 xTxExPxPxPxOxPx Shillien Templar EXC 9
51 ~alex~ Mystic Muse ChaosCoalition 9
52 OneU Archmage 9
53 Mayh3m Titan Mercenaries 9
54 foQus Mystic Muse 9
55 OlimpiadBoy Adventurer 8
56 Cerodn9 Storm Screamer BlackStarMafia1 8
57 Mepakcec Dominator GANG 8
58 ShibaInu Hell Knight EXC 8
59 ZIC2 Adventurer 8
60 Doni Cardinal 8
61 MuaiThai Hell Knight 8
62 MENT1 Ghost Sentinel 8
63 KoPoJIeBa Cardinal 8
64 Warlord_ns Dreadnought 7
65 MamkinTip Duelist 7
66 joobely Shillien Templar 7
67 .::Sinner::. Dreadnought ChaosCoalition 7
68 GanjAbas Eva's Saint 7
69 Voin Sword Muse 7
70 jestul Arcana Lord BlackStarMafia1 7
71 buffer228 Cardinal 7
72 DyHbkaa Hierophant Mercenaries 7
73 Satisfaction Wind Rider 7
74 <#.Legacy.#> Titan GANG 6
75 SHILENMASTER Spectral Master 6
76 Uletako Dreadnought 6
77 UltraViolet Storm Screamer 6
78 Inostranec Duelist 6
79 IIxII Hierophant BlackStarMafia1 6
80 Luc1FeR Shillien Templar BlackStarMafia 6
81 HARDFARM Sagittarius SanktLegion 6
82 TePeMoK Ghost Sentinel 6
83 SEXI*ap Spectral Dancer 6
84 Donate_21 Titan TheOne 6
85 mrRuinner Moonlight Sentinel 6
86 JIeSopyb Doom Cryer 6
87 renamed_user#33 Spectral Dancer BlackStarMafia 6
88 3oJIoToUPe6eHoK Eva's Templar 6
89 Moonlight Moonlight Sentinel 6
90 Ruinner_mr Hell Knight BlackStarMafia1 6
91 HousePP Hierophant 6
92 bs9 Shillien Saint 6
93 AnalKarnaval_ds Dominator 6
94 FeFeFe Spectral Dancer 6
95 Novenkiy Dominator BOOST 6
96 Gangrena Dominator 6
97 LookAtMyHorse Elemental Master 6
98 TKshka Eva's Templar 6
99 Arko Titan BigFan 6
100 RenameSymbol4 Moonlight Sentinel 5
2024-07-27 06:04:38
Total PvP 7996766
Total PK 139624
Characters 74172
Clans 339
Alliance 211
Heroes 713
2024-07-27 06:04:38
2024-07-27 07:14:33