💎 Bono de hasta el 35% al recargar tu cuenta personal antes del lanzamiento de la nueva temporada 💎

Rating x10.000 E

ID Name Class Clan LvL PvP / PK Time Online
1 Shellma Mystic Muse IsNullSeason 80 322 / 0 23 h.
2 wassap Adventurer IsNullSeason 80 257 / 0 18 h.
3 tussya2 Storm Screamer IsNullSeason 80 206 / 0 22 h. 50 m.
4 fiksik Mystic Muse fiksik 80 205 / 0 1 d.
5 JIuTJI Mystic Muse IsNullSeason 80 197 / 0 23 h. 4 m.
6 Psyhotickk Mystic Muse fiksik 80 171 / 1 19 h. 31 m.
7 KIYA Ghost Hunter IsNullSeason 80 165 / 0 18 h. 10 m.
8 PokemoH Sagittarius SweeT 80 160 / 0 23 h. 49 m.
9 36cm Maestro fiksik 80 152 / 0 21 h. 35 m.
10 Avestigetor Arcana Lord IsNullSeason 80 141 / 0 23 h. 9 m.
11 NoG0d Storm Screamer SweeT 80 129 / 0 14 h. 4 m.
12 WETER Storm Screamer fiksik 80 129 / 0 20 h. 29 m.
13 Dendi Storm Screamer IsNullSeason 80 126 / 0 16 h. 24 m.
14 TheZero Storm Screamer IsNullSeason 80 119 / 0 23 h. 10 m.
15 MAN Storm Screamer IsNullSeason 80 101 / 0 1 d. 1 h.
16 OpexO Sagittarius fiksik 80 100 / 0 19 h. 57 m.
17 LadyDi Storm Screamer SweeT 80 100 / 0 15 h. 8 m.
18 BOPOH Phoenix Knight fiksik 80 92 / 0 15 h. 57 m.
19 Cindy Mystic Muse fiksik 80 88 / 0 10 h. 42 m.
20 ww13 Storm Screamer IsNullSeason 80 87 / 0 15 h. 22 m.
2025-06-01 20:55:34
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill Ally - The Mithril Chamber 8 6060694 18 0
2 SEA SilentWave - Silver Manor 8 2496540 9 0
3 darknes - 8 1513277 20 0
4 VegetableStore - 8 1215851 6 0
5 GanjA Rastamans - Gold Manor 8 612101 3 0
2025-06-01 20:55:34
ID Name Ally Castle Clan hall Level Rep Member PvP
1 IsNullSeason AllyNull Aden Castle 8 181402 20 2121
2 fiksik - 8 117801 20 1395
3 SweeT Fun - 8 57601 20 678
4 EpisodeII II - 8 49001 19 207
5 BooSt - 8 201 4 176
2025-06-01 20:55:34