💎 Bono de hasta el 35% al recargar tu cuenta personal antes del lanzamiento de la nueva temporada 💎

Rating x10.000 E

ID Name Class Clan LvL PvP / PK Time Online
1 missterio Storm Screamer darknes 80 4011 / 1 39 d. 12 h.
2 Set Storm Screamer darknes 80 3475 / 0 32 d.
3 Summer Grand Khavatari highskill 80 3137 / 0 31 d. 7 h.
4 E6y_go_IIoTa Ghost Hunter darknes 80 2926 / 3 52 d. 17 h.
5 GaHi6aJI Sagittarius highskill 80 2893 / 2 64 d. 11 h.
6 Lucky131419 Ghost Sentinel darknes 80 2818 / 0 79 d. 18 h.
7 Avestigator Hierophant IsNullOrEmpry 80 2692 / 0 30 d. 23 h.
8 MEH Titan IsNullOrEmpry 80 2545 / 0 71 d. 20 h.
9 TheThero Storm Screamer IsNullOrEmpry 80 2471 / 1 57 d. 3 h.
10 Tussyaa Storm Screamer highskill 80 2405 / 0 26 d. 15 h.
11 Buzoy Titan 80 2381 / 0 9 d. 22 h.
12 Shell Storm Screamer 80 2358 / 0 22 d. 20 h.
13 Soulfly Soultaker 80 2326 / 1 -//-
14 #Only(Fans) Dreadnought 80 2252 / 6 1 h. 9 m.
15 IIHerusII Ghost Sentinel darknes 80 2159 / 1 19 d. 16 h.
16 tswmn Fortune Seeker 80 2147 / 0 -//-
17 Nervnaya Grand Khavatari 80 2090 / 0 8 m.
18 PhoenixKing Phoenix Knight IsNullOrEmpry 80 2026 / 0 19 d. 17 h.
19 Conquistador Eva's Templar Shadows 80 1906 / 0 12 d. 18 h.
20 SilVaNasFoLlA Ghost Sentinel 80 1879 / 0 12 d. 10 h.
2025-06-25 13:05:33
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill Ally - The Mithril Chamber 8 7468346 20 20475
2 darknes - 8 4020307 20 27338
3 SEA SilentWave - Silver Manor 8 2714840 2 1604
4 VegetableStore - 8 1391051 3 2764
5 fiksik - 8 1224576 16 2959
2025-06-25 13:05:33
ID Name Ally Castle Clan hall Level Rep Member PvP
1 darknes - 8 4020307 20 27338
2 highskill Ally - The Mithril Chamber 8 7468346 20 20475
3 IsNullOrEmpry NullAlly Aden Castle 8 1173820 16 14127
4 Shadows Dark - The Golden Chamber 8 115851 18 4806
5 fiksik - 8 1224576 16 2959
2025-06-25 13:05:33