💎 Bono de hasta el 35% al recargar tu cuenta personal antes del lanzamiento de la nueva temporada 💎

Rating x10.000 E

ID Name Class Clan LvL PvP / PK Time Online
1 #M.i.R:a:c:L:(E) Soultaker highskill 80 4270 / 0 13 d. 16 h.
2 tswmn Fortune Seeker NiceFun 80 2824 / 0 9 d. 3 h.
3 Franchise Fortune Seeker SworeToDie 80 2367 / 0 14 d. 15 h.
4 6ajiaiii Titan highskill 80 2317 / 0 14 d. 17 h.
5 GaHi6aJI Sagittarius highskill 80 2309 / 0 15 d. 15 h.
6 #M.e.p.a.k.c.e.c Phoenix Knight highskill 80 2268 / 2 11 d. 18 h.
7 ... Soultaker SworeToDie 80 2076 / 0 11 d. 9 h.
8 IiI Mystic Muse BAR 80 2062 / 2 7 d. 4 h.
9 Soulfly Ghost Sentinel highskill 80 1980 / 0 6 d. 21 h.
10 :: Fortune Seeker highskill 80 1946 / 4 15 d. 14 h.
11 dcp Titan 80 1936 / 1 4 d. 18 h.
12 PoBHo16CuMBaJIoB Sagittarius SworeToDie 80 1922 / 1 9 d. 15 h.
13 bIbIbI Ghost Sentinel highskill 80 1638 / 0 10 d. 10 h.
14 Wicked Wind Rider SworeToDie 80 1596 / 0 8 d. 4 h.
15 Dram Sagittarius highskill 80 1565 / 1 8 d. 21 h.
16 Defoo Sagittarius highskill 80 1560 / 0 9 d. 11 h.
17 Vasyatebetorba Maestro highskill 80 1518 / 6 5 d. 14 h.
18 CoupeDeGrace Storm Screamer highskill 80 1498 / 0 12 d.
19 ** Soultaker SworeToDie 80 1488 / 0 16 d. 20 h.
20 Milina Storm Screamer PWNZ 80 1465 / 0 14 d. 15 h.
2025-01-21 14:44:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill*FREEZ - 8 926752 35 0
2 highskill Aden Castle 8 919159 35 42033
3 SworeToDie*FREEZ xStD - 8 603213 35 0
4 GangBang*FREEZ Hub - 8 464151 34 0
5 OwnWay*FREEZ OOWWNN - 8 421600 29 0
2025-01-21 14:44:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill Aden Castle 8 919159 35 42033
2 SworeToDie NoName - 8 273926 30 20636
3 PWNZ OWNED - 8 224751 35 12759
4 SoloEvils SoloDevils - 8 42626 35 5640
5 Destorus - 8 61426 35 5165
2025-01-21 14:44:58