💎 Bono de hasta el 35% al recargar tu cuenta personal antes del lanzamiento de la nueva temporada 💎

Rating x10.000 E

ID Name Class Clan LvL PvP / PK Time Online
1 Prokaza Shillien Templar OwnWay 80 2682 / 1 11 d. 14 h.
2 #Soul(Guard) Adventurer highskill 80 2413 / 8 9 d. 5 h.
3 Nervnaya Grand Khavatari highskill 80 2256 / 0 9 d. 21 h.
4 Oop Moonlight Sentinel 80 2231 / 0 11 d. 7 h.
5 ;) Soultaker SworeToDie 80 2201 / 1 11 d. 18 h.
6 SpiceSaltMix Mystic Muse OwnWay 80 2151 / 0 10 d. 1 h.
7 #TR.i.CKSTER! Ghost Sentinel highskill 80 1945 / 1 9 d. 17 h.
8 :) Fortune Seeker SworeToDie 80 1912 / 1 10 d. 18 h.
9 .:ShANtaram:. Maestro SworeToDie 80 1663 / 6 10 d. 11 h.
10 Mage Mystic Muse highskill 80 1622 / 3 7 d. 6 h.
11 Rayzen Ghost Sentinel MementoMori 80 1566 / 0 8 d. 1 h.
12 Moon4ik Cardinal highskill 80 1561 / 4 8 d. 19 h.
13 ~#SHOKO:LADK@#~ Phoenix Knight highskill 79 1558 / 0 10 d. 14 h.
14 ~Be~(YOUR)~SeLf~ Arcana Lord OwnWay 80 1448 / 0 11 d. 1 h.
15 Feramon Storm Screamer SworeToDie 80 1397 / 0 11 d. 5 h.
16 TraliVali Maestro SworeToDie 80 1250 / 0 10 d. 8 h.
17 Linkor Mystic Muse OwnWay 80 1185 / 2 8 d. 13 h.
18 #M.u.e.r.t.e Dominator highskill 80 1184 / 1 8 d. 6 h.
19 Of1cerCBU Fortune Seeker MementoMori 80 1124 / 2 7 d. 5 h.
20 Slaanesh Spectral Master highskill 80 1106 / 0 10 d. 21 h.
2024-11-21 21:15:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 FREEZ_GENTLEMEN DESTORUS - 8 2051921 34 1059
2 FREEZ_SworeToDie STD - 8 1597906 34 3683
3 FREEZ_OwnWay OWN - 8 760751 35 1688
4 highskill - 8 458602 35 23908
5 SworeToDie xStD Aden Castle 8 342655 33 18717
2024-11-21 21:15:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill - 8 458602 35 23908
2 SworeToDie xStD Aden Castle 8 342655 33 18717
3 OwnWay OOWWNN - 8 218777 34 15662
4 MementoMori 666 - 8 76401 32 6841
5 FREEZ_SworeToDie STD - 8 1597906 34 3683
2024-11-21 21:15:03