Rating x10.000 E

ID Name Class Clan LvL PvP / PK Time Online
1 Prokaza Shillien Templar GangBang 80 5403 / 1 26 d. 19 h.
2 *~Eva~Elfie~* Ghost Hunter GangBang 80 4471 / 2 31 d. 4 h.
3 .:) Mystic Muse Clan 80 4353 / 10 20 d. 21 h.
4 _Oo_ Moonlight Sentinel 80 3418 / 0 20 d. 19 h.
5 S.T.A.L.K.E.R.2 Ghost Sentinel highskill 80 2804 / 8 17 d. 13 h.
6 #M.u.e.r.t.e Dominator highskill 80 2742 / 1 24 d.
7 Moon4ik Cardinal highskill 80 2711 / 4 15 d. 4 h.
8 ;) Soultaker SworeToDie 80 2678 / 4 19 d. 4 h.
9 ||| Grand Khavatari highskill 80 2669 / 0 13 d. 1 h.
10 :) Fortune Seeker SworeToDie 80 2538 / 1 21 d. 5 h.
11 ~#K1ngWesT#~ Doom Cryer SworeToDie 80 2477 / 10 21 d. 7 h.
12 ~Be~(YOUR)~SeLf~ Arcana Lord OwnWay 80 2459 / 2 32 d. 10 h.
13 Linkor Mystic Muse OwnWay 80 2281 / 19 17 d. 4 h.
14 BadSanta Sagittarius OwnWay 80 2256 / 2 21 d. 15 h.
15 #(No_Ob)! Sagittarius GangBang 80 2210 / 1 34 d. 14 h.
16 dvz Ghost Sentinel highskill 80 2198 / 2 18 d. 15 h.
17 GUDVIN Storm Screamer highskill 80 2089 / 0 24 d. 7 h.
18 GooooooooooooooD Soultaker GangBang 80 2002 / 1 10 d. 17 h.
19 MAKAPOHKA Fortune Seeker NoName 80 1905 / 5 21 d. 23 h.
20 ^_^ Duelist SworeToDie 80 1870 / 9 30 d. 5 h.
2024-12-22 13:04:55
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill - 8 441502 35 31478
2 SworeToDie xStD Aden Castle 8 392007 34 30693
3 GangBang Hub - 8 314301 19 24541
4 OwnWay OOWWNN - 8 292600 20 15068
5 BlackORWhite llllll - 8 78500 31 7725
2024-12-22 13:04:55
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill - 8 441502 35 31478
2 SworeToDie xStD Aden Castle 8 392007 34 30693
3 GangBang Hub - 8 314301 19 24541
4 OwnWay OOWWNN - 8 292600 20 15068
5 MementoMori 666 - 8 28000 35 8440
2024-12-22 13:04:55