💎 Bonus up to 35% for topping up your personal account before the launch of the new season 💎

Rating x10.000 E

ID Name Class Clan LvL PvP / PK Time Online
1 *~)a_(Q)_u_a(~* Maestro 80 5053 / 1 22 h. 16 m.
2 Buzoy Titan 80 2381 / 0 9 d. 22 h.
3 Soulfly Soultaker 80 2326 / 1 -//-
4 #Only(Fans) Dreadnought 80 2252 / 6 1 h. 8 m.
5 tswmn Fortune Seeker 80 2147 / 0 -//-
6 Nervnaya Grand Khavatari 80 2090 / 0 8 m.
7 what? Duelist zxc 80 1817 / 0 28 d. 3 h.
8 TheFirstPlayer Phoenix Knight 80 1796 / 0 11 m.
9 MrFOG Ghost Sentinel 80 1770 / 0 4 d. 17 h.
10 ~L(1)ght Mystic Muse highskill 80 1744 / 0 18 d. 4 h.
11 Eclipse Soultaker 80 1694 / 0 10 m.
12 D.O.L.P.H.I.N.E Arcana Lord 80 1660 / 0 3 m.
13 Dro4iEtoVigoss Soultaker 80 1589 / 0 -//-
14 IMYHKA Storm Screamer 80 1541 / 0 5 h. 31 m.
15 Hy6aTpax Ghost Sentinel highskill 80 1468 / 0 7 d. 9 h.
16 MEH Titan zxc 80 1364 / 0 28 d. 12 h.
17 StellmaN Storm Screamer highskill 80 1357 / 0 25 d. 9 h.
18 x1xa Ghost Sentinel 80 1330 / 0 7 h. 57 m.
19 LoLNooBWmz Sagittarius 80 1320 / 5 -//-
20 LuckyStrike04 Ghost Sentinel SEA 80 1195 / 4 34 d. 23 h.
2025-04-18 20:15:08
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill Ally Aden Castle The Mithril Chamber 8 3560738 19 10868
2 SEA SEA - 8 1250491 20 6520
3 zxc - 8 936738 5 4601
4 DODC DODC - 8 695451 20 4442
5 VegetableStore - 8 323401 7 2572
2025-04-18 20:15:08
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill Ally Aden Castle The Mithril Chamber 8 3560738 19 10868
2 SEA SEA - 8 1250491 20 6520
3 zxc - 8 936738 5 4601
4 DODC DODC - 8 695451 20 4442
5 VegetableStore - 8 323401 7 2572
2025-04-18 20:15:08