💎 Bonus up to 35% for topping up your personal account before the launch of the new season 💎

Rating x10.000 E

ID Name Class Clan LvL PvP / PK Time Online
1 Tester Sagittarius 80 0 / 0 7 m.
2 StarGirl Fortune Seeker 80 0 / 0 -//-
3 Noob4uk Dreadnought 80 0 / 0
4 FastD1e Sagittarius 80 0 / 0 -//-
5 ~*^TwO^*~ Soultaker 80 0 / 0 2 m.
6 LifeDragon Sagittarius 80 0 / 0 -//-
7 M1N1CTEP Storm Screamer 80 0 / 0 -//-
8 TheMENTALIST Titan 80 0 / 0 5 m.
9 Summer Grand Khavatari highskill 80 0 / 0 20 d. 4 h.
10 Xay Ghost Sentinel 80 0 / 0
11 IIyTaHa Sagittarius 80 0 / 0 -//-
12 DRON Soultaker 80 0 / 0 -//-
13 H2OBeton Ghost Sentinel 80 0 / 0 -//-
14 W1sCount Ghost Sentinel 80 0 / 0 -//-
15 NoName Soultaker 80 0 / 0 -//-
16 CoRTezZ Ghost Sentinel 80 0 / 0 -//-
17 Ecu Fortune Seeker 80 0 / 0 -//-
18 PaXuTuK Soultaker 80 0 / 0 1 d. 5 h.
19 6yxou Soultaker 80 0 / 0 2 d. 13 h.
20 Porn0Hub Ghost Sentinel 80 0 / 0 2 m.
2025-05-31 18:05:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill Ally - The Mithril Chamber 8 6060694 18 0
2 SEA SilentWave - Silver Manor 8 2496540 10 0
3 darknes - 8 1513277 20 0
4 VegetableStore - 8 1215851 6 0
5 GanjA Rastamans - Gold Manor 8 612101 3 0
2025-05-31 18:05:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 GanjA Rastamans - Gold Manor 8 612101 3 0
2 IsNullOrEmpry NullAlly - 8 326901 12 0
3 Military Military - 8 3051 3 0
4 own - 8 233026 3 0
5 SEA SilentWave - Silver Manor 8 2496540 10 0
2025-05-31 18:05:36