💎 Bonus up to 35% for topping up your personal account before the launch of the new season 💎

Rating x10.000 E

ID Name Class Clan LvL PvP / PK Time Online
1 IIHerusII Ghost Sentinel darknes 80 3810 / 1 33 d. 22 h.
2 BoTaH(.i.)Q Sagittarius darknes 80 3766 / 3 77 d. 1 h.
3 **** Storm Screamer darknes 80 3670 / 2 49 d. 20 h.
4 E6y_go_IIoTa Ghost Hunter highskill 80 3471 / 3 63 d. 18 h.
5 Lucky131419 Ghost Sentinel darknes 80 3429 / 0 90 d. 23 h.
6 Summer Grand Khavatari highskill 80 3339 / 0 33 d. 17 h.
7 Avestigator Hierophant IsNullOrEmpry 80 3210 / 0 41 d. 18 h.
8 MEH Soultaker IsNullOrEmpry 80 3056 / 0 87 d. 4 h.
9 JIuDJI Wind Rider IsNullOrEmpry 80 3032 / 0 55 d. 23 h.
10 PhoenixKing Phoenix Knight IsNullOrEmpry 80 2656 / 0 28 d. 8 h.
11 Miss.BoO Storm Screamer darknes 80 2643 / 11 47 d. 2 h.
12 6eJlka Ghost Sentinel IsNullOrEmpry 80 2552 / 0 40 d. 3 h.
13 TheThero Storm Screamer IsNullOrEmpry 80 2541 / 1 67 d. 4 h.
14 Tussyaa Storm Screamer highskill 80 2408 / 0 30 d. 23 h.
15 Buzoy Titan 80 2381 / 0 9 d. 22 h.
16 Shell Storm Screamer 80 2358 / 0 22 d. 20 h.
17 Soulfly Soultaker 80 2326 / 1 -//-
18 AbSoluT Soultaker darknes 80 2280 / 0 31 d. 9 h.
19 #Only(Fans) Dreadnought 80 2252 / 6 1 h. 9 m.
20 tswmn Fortune Seeker 80 2147 / 0 -//-
2025-07-11 16:55:34
ID Name Ally Castle Clan hall Level Rep Member PvP
1 highskill Ally - The Mithril Chamber 8 8154046 14 14004
2 darknes ShadowEmpire Aden Castle 8 6149209 19 30828
3 IsNullOrEmpry NullAlly - 8 3043129 20 27432
4 fiksik - 8 1613376 13 3232
5 Delux Paradais - Crystal Hall 8 1426050 20 1124
2025-07-11 16:55:34
ID Name Ally Castle Clan hall Level Rep Member PvP
1 darknes ShadowEmpire Aden Castle 8 6149209 19 30828
2 IsNullOrEmpry NullAlly - 8 3043129 20 27432
3 highskill Ally - The Mithril Chamber 8 8154046 14 14004
4 Shadows Dark - The Golden Chamber 8 560751 17 5446
5 fiksik - 8 1613376 13 3232
2025-07-11 16:55:34